14 December 2024 11:00
BANGKOK ZEUS (U11) vs BANGKOK WARRIORS BLUE (U11)
2024 - Bangkok Ice Hockey Championship
BANGKOK ZEUS (U11)
BANGKOK WARRIORS BLUE (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14 December 2024 | 11:00 | Bangkok Ice Hockey Championship | 2024 | Game 28 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
BANGKOK ZEUS (U11) | 0 | 1 | 1 | 2 |
BANGKOK WARRIORS BLUE (U11) | 0 | 0 | 3 | 3 |
BANGKOK ZEUS (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kannaphat Charoonruk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kantrakorn Jaengjariya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Natapong Chaleeraktrakoon | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Cheung Po Chun | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ACHIRA SAJJAPAIBUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Phatthradon Charuphunphon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bhannakorn Narangsiya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | APIWAT TAWESUK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Chonchanut Aphichawakoonkhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Phuttakhun Somvadee | G | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 |
88 | Kittinon Aphichawakoonkhajorn | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Pongsawat Deeprasertvit | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 2 | 21 | 3 | 18 |
BANGKOK WARRIORS BLUE (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | PAPHANGKORN TAYANANUPHAT | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NARUEPA UDOMWONG | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | MILO OLIVERERVIN KITITEEKAKUL | G | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 |
60 | MIN AMITPAY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | THIRIT HOONSAWAT | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
64 | DYLAN WHEATLEY | G | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
76 | ARTEM TURKIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | TATCHANAN JINPRADIT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | ARSHAWIN KONGMA | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | IGOR MYAKININ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ATHIT JANTHARAJIRAKUL | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 4 | 22 | 3 | 19 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 3 |
1 | 2 |
0 | 0 |
0 | 0 |
2 | 4 |
21 | 22 |
3 | 3 |
18 | 19 |